PJM
Rhododendron 'P.J.M.'
no photo yet
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 4-6 ft apart |
|---|---|
| Planting depth | Crown slightly above soil level |
| Chilling hours | 0 |
| Life expectancy | 40+ years |
| Growth rate | Moderate |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun - Partial Shade |
|---|---|
| Water | Average |
| Soil type | Acidic, rich, well-draining. |
| Soil pH | 4.5-5.5 |
| Zones | 4-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Elliptic (Oval tapering ends) |
| Foliage colour | Dark green, turns mahogany in winter |
| Bloom | Lavender pink |
| Fruit | Capsule |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Stem cuttings |
Wildlife & Safety
| Attracts | Bees, butterflies |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Humans & Pets |
| Edibility | Toxic |
| Companions | Daffodils, Pieris, Hostas |
Where it came from
| Grower | Home Depot |
|---|---|
| Bought at | Home Depot |
Care
More sun tolerant than many rhododendrons. Mulch to keep shallow roots cool.
Maintenance
Minimal pruning required. Deadhead if desired, though often unnecessary.
Cleanup
Maintain an acidic mulch layer throughout the winter.
Notes
Extremely cold hardy; Clifton Park temperatures are easily tolerated. Stunning winter foliage color.