Emerald Green Arborvitae 'Smaragd'
Thuja occidentalis 'Smaragd'
no photo yet
In growth
JFMAMJJASOND
Planting Guide
| Spacing | 2-3 ft apart for hedge |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 25+ years |
| Growth rate | Slow |
| Bed | Ko-Ja Garden |
Growing Conditions
| Sun | Full Sun - Partial Shade |
|---|---|
| Water | Average |
| Soil type | Well-draining, loamy. |
| Soil pH | 6.0-8.0 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Tree |
|---|---|
| Leaf | Linear (Long, narrow) |
| Foliage colour | Emerald green |
| Bloom | None |
| Fruit | Cone |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Semi-hardwood cuttings |
Wildlife & Safety
| Attracts | Birds |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Inedible |
| Companions | Hydrangeas, Roses, Daylilies |
Where it came from
| Grower | Home Depot |
|---|---|
| Bought at | Home Depot |
Care
Water deeply during prolonged dry spells to prevent browning.
Maintenance
Requires very little pruning. Lightly shear in early spring if needed.
Cleanup
Brush off heavy snow accumulation in winter to prevent splitting.
Notes
Scale-like leaves are categorized as linear for schema purposes. Requires no chilling hours but survives harsh Clifton Park winters easily.