Sugartina 'Crystalina'
Clethra alnifolia 'Sugartina Crystalina'
Planting Guide
| Spacing | 36 in |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 1000+ hours |
| Life expectancy | 10-20 years |
| Growth rate | Slow |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average to High |
| Soil type | Moist, acidic, sandy |
| Soil pH | 5.0-6.5 |
| Zones | 4-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark green, yellow in fall |
| Bloom | White |
| Fruit | Capsule |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Mixed Orders |
| Propagation | Stem cuttings, division |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Wildlife Only |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Pruning Spring
Maintenance
Prune as needed in spring
Cleanup
None
Notes
Great for wet spots in the garden