Helene von Stein Lamb's Ear
Stachys byzantina 'Helene von Stein'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 18-24 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 5-10 years |
| Growth rate | Fast |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low to Average |
| Soil type | Well-drained, average to poor soils |
| Soil pH | 6.0-7.0 |
| Zones | 4-9 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Silvery-green |
| Bloom | Pinkish-purple |
| Fruit | Nutlet |
| Evergreen | Semi-evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Division |
Wildlife & Safety
| Attracts | Bees |
|---|---|
| Deer | Both |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Salvia, Lavender, Echinacea |
Where it came from
| Grower | Nature's Classic |
|---|---|
| Bought at | Kulak's Nursery |
Care
Avoid overhead watering; prone to rot in humid climates.
Maintenance
Remove tattered leaves as they appear.
Cleanup
Clean up mushy foliage in early spring.
Notes
Known for extra-large, incredibly soft leaves. Rarely flowers.