Winecraft Black
Cotinus coggygria 'NCCO1'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 6 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 (Clifton Park's ~1,000 hours easily exceeds vernalization needs) |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low to Average |
| Soil type | Adaptable, well-drained |
| Soil pH | 6.0 - 8.0 |
| Zones | 4-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Deep purple to black |
| Bloom | Red/Pink smoke |
| Fruit | Drupe |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | None |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Toxic to Humans |
| Edibility | Inedible |
| Companions | Spirea, Ninebark, Weigela |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Late winter/early spring pruning. Drought tolerant once established.
Maintenance
Can be severely pruned (coppiced) in late winter for larger foliage, though this sacrifices flowers.
Cleanup
Remove dead wood in late winter.
Notes
Intense dark foliage that maintains color well into summer.