Rock 'N Low 'Yellow Brick Road'
Sedum hybrid
Planting Guide
| Spacing | 24 in |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low |
| Soil type | Well-draining, sandy |
| Soil pH | 6.0-7.0 |
| Zones | 3-9 |
| Native status | Cultivar |
Appearance
| Type | Succulent |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Green |
| Bloom | Yellow |
| Fruit | Capsule |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Stem cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Rabbit Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Other sedums, creeping thyme |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Water sparingly
Maintenance
Pinch back early for bushier growth
Cleanup
Cut back in early spring
Notes
Low growing groundcover