Rock 'N Grow 'Back in Black'
Sedum 'Back in Black'
Planting Guide
| Spacing | 26 in |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low |
| Soil type | Well-draining, sandy or rocky |
| Soil pH | 6.0-7.0 |
| Zones | 3-9 |
| Native status | Cultivar |
Appearance
| Type | Succulent |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark purple to near black |
| Bloom | Pink to red |
| Fruit | Capsule |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Stem cuttings, division |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Rabbit Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Echinacea, Allium, Ornamental Grasses |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Water sparingly
Maintenance
Leave standing in winter for interest
Cleanup
Cut back in early spring
Notes
Late summer blooming succulent