Angelina Stonecrop
Sedum rupestre 'Angelina'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 12-18 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 3-5 years |
| Growth rate | Fast |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low |
| Soil type | Well-draining, sandy or rocky |
| Soil pH | 6.0-7.0 |
| Zones | 5-9 |
| Native status | Cultivar |
Appearance
| Type | Succulent |
|---|---|
| Leaf | Linear (Long, narrow) |
| Foliage colour | Golden yellow to chartreuse, turning orange in winter |
| Bloom | Yellow |
| Fruit | Follicle |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Stem cuttings, division |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Sempervivum, creeping thyme, fescue |
Where it came from
| Grower | Monrovia |
|---|---|
| Bought at | Kulak's Nursery |
Care
Very low maintenance; do not overwater. Can be divided easily.
Maintenance
Trim back if spreading beyond bounds.
Cleanup
Remove spent flower stalks if desired.
Notes
Brilliant needle-like foliage provides year-round color.