Denim N Lace
Salvia yangii
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 36 in |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Fast |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low |
| Soil type | Well-draining, sandy or rocky |
| Soil pH | 6.0-8.0 |
| Zones | 4-9 |
| Native status | Non-native |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Silver-green |
| Bloom | Blue, Purple |
| Fruit | Nutlet |
| Evergreen | Herbaceous |
Root System
| System | Taproot Systems |
|---|---|
| Morphology | Coarse Roots (> 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Stem cuttings |
Wildlife & Safety
| Attracts | Bees, Hummingbirds |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Coneflower, Black-eyed Susan |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Do not overwater; prefers dry conditions.
Maintenance
Cut back in late winter or early spring
Cleanup
Leave stems for winter interest
Notes
Previously known as Perovskia atriplicifolia.