Minibeckia Flame
Rudbeckia 'Flame'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 18-24 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 3-5 years |
| Growth rate | Fast |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Well-draining, clay or loam |
| Soil pH | 6.0-7.0 |
| Zones | 5-9 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Green |
| Bloom | Yellow with dark brown center |
| Fruit | Achene |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Mixed Orders |
| Propagation | Division in spring |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Wildlife Only |
| Companions | Echinacea, Salvia, Sedum |
Where it came from
| Grower | Lowe's |
|---|---|
| Bought at | Lowe's |
Care
Deadhead to prolong blooming. Water regularly during first season.
Maintenance
Cut back in late winter or early spring before new growth appears.
Cleanup
Leave seed heads for winter interest and birds, cut back in spring.
Notes
Trademarked compact Rudbeckia. Chilling hours are not required for this perennial in Clifton Park.