Elizabeth
Rosa 'Ausmajesty'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 4.5-5 ft apart |
|---|---|
| Planting depth | Graft union at or slightly below soil level |
| Chilling hours | 0 |
| Life expectancy | 15+ years |
| Growth rate | Moderate |
| Planted | 2025 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Rich, well-draining loam |
| Soil pH | 6.0-7.0 |
| Zones | 5-11 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark Green |
| Bloom | Pale pink to apricot |
| Fruit | Hip |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Grafting, stem cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Not Resistant |
| Toxicity | Non-toxic |
| Edibility | Edible |
| Companions | Lavender, Catmint, Allium, Salvia |
Where it came from
| Grower | David Austin |
|---|---|
| Bought at | Kulak's Nursery |
Care
Water deeply at the base to keep foliage dry. Deadhead spent flowers to encourage reblooming.
Maintenance
Prune in late winter or early spring just as buds swell.
Cleanup
Remove fallen leaves around the base to prevent fungal overwintering.
Notes
A David Austin introduction with exceptional health and reliable blooming.