Julia Child
Rosa 'WEKvossutono'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 3 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 (Clifton Park's ~1,000 hours easily exceeds vernalization needs) |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Rich, loamy, well-drained |
| Soil pH | 6.0 - 6.5 |
| Zones | 4-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Glossy green |
| Bloom | Butter yellow |
| Fruit | Hip |
| Evergreen | Deciduous |
Root System
| System | Taproot Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Hardwood or softwood cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Not Resistant |
| Toxicity | Non-toxic |
| Edibility | Wildlife Only |
| Companions | Lavender, Salvia, Nepeta |
Where it came from
| Grower | Star Rose & Plant |
|---|---|
| Bought at | Kulak's Nursery |
Care
Water deeply at base to avoid wetting foliage.
Maintenance
Deadhead regularly to encourage continuous blooming. Prune in late winter.
Cleanup
Late Winter cut-back
Notes
Award-winning floribunda rose chosen by Julia Child.