Rise Up Ringo
Rosa 'ChewGateway'
Planting Guide
| Spacing | 24 in |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Well-draining, loamy |
| Soil pH | 6.0-7.0 |
| Zones | 4-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Green |
| Bloom | Yellow with red center |
| Fruit | None |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Stem cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Not Resistant |
| Toxicity | Non-toxic |
| Edibility | None |
| Companions | Catmint, Salvia, Allium |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Prune in spring
Maintenance
Prune down to 1/3 in spring
Cleanup
Remove dead leaves in late fall
Notes
Continuous bloomer