Lady of Shalott
Rosa 'Lady of Shalott'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 36-48 in |
|---|---|
| Planting depth | Graft union 1-2 in below soil |
| Chilling hours | 400+ |
| Life expectancy | 15+ years |
| Growth rate | Fast |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Rich, loamy, well-draining |
| Soil pH | 6.0-6.5 |
| Zones | 5-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Green, bronze when young |
| Bloom | Apricot, Orange |
| Fruit | Hip |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Hardwood or semi-hardwood cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Not Resistant |
| Toxicity | Non-toxic |
| Edibility | Edible |
Where it came from
| Grower | David Austin |
|---|---|
| Bought at | Kulak's Nursery |
Care
Water deeply at base to avoid wet foliage.
Maintenance
Prune in late winter/early spring.
Cleanup
Remove fallen leaves to prevent black spot.
Notes
David Austin English Rose, strong tea fragrance.