Landmark Small Leaf Rhododendron
Rhododendron 'Landmark'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 72 in |
|---|---|
| Planting depth | Root ball slightly above soil level |
| Chilling hours | 1000+ |
| Life expectancy | 20+ years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average |
| Soil type | Acidic, well-draining, organically rich |
| Soil pH | 4.5-5.5 |
| Zones | 5-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Elliptic (Oval tapering ends) |
| Foliage colour | Dark green, bronze in winter |
| Bloom | Deep pink, almost red |
| Fruit | Capsule |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Semi-hardwood cuttings |
Wildlife & Safety
| Attracts | Butterflies, Hummingbirds, Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Humans & Pets |
| Edibility | Toxic |
Where it came from
| Grower | Nature's Classic |
|---|---|
| Bought at | Kulak's Nursery |
Care
Mulch to keep roots cool and retain moisture.
Maintenance
Prune lightly immediately after flowering.
Cleanup
Remove spent flower clusters.
Notes
Near-red blooms, turning bronze in winter.