Astra Blue
Platycodon grandiflorus 'Astra Blue'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 12-15 in apart |
|---|---|
| Planting depth | Crown slightly below soil level |
| Chilling hours | 0 |
| Life expectancy | 5-10 years |
| Growth rate | Moderate |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun - Partial Shade |
|---|---|
| Water | Average |
| Soil type | Loamy, well-draining |
| Soil pH | 5.8-6.8 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Blue-green |
| Bloom | Violet-blue |
| Fruit | Capsule |
| Evergreen | Herbaceous |
Root System
| System | Taproot Systems |
|---|---|
| Morphology | Coarse Roots (> 2 mm) |
| Function | Mixed Orders |
| Propagation | Seed, careful division (fleshy taproot) |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Coreopsis, Echinacea, Liatris |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Late to emerge in spring; mark location.
Maintenance
Deadhead for continuous blooming.
Cleanup
Cut stalks down to base in late fall or early spring.
Notes
Flower buds swell like balloons before popping open.