Luminary 'Sunset Coral'
Phlox paniculata 'Sunset Coral'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 28-32 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 1000+ |
| Life expectancy | 5-10 years |
| Growth rate | Moderate |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Rich, loamy, well-draining |
| Soil pH | 6.0-7.0 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Dark green |
| Bloom | Coral pink |
| Fruit | Capsule |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Division, stem cuttings |
Wildlife & Safety
| Attracts | Butterflies, Hummingbirds, Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Echinacea, Rudbeckia, Leucanthemum |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Provide good air circulation.
Maintenance
Deadhead to prolong blooming.
Cleanup
Cut back to base in late fall.
Notes
Part of the Luminary collection known for excellent mildew resistance.