Nora Leigh
Phlox paniculata 'Norah Leigh'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 24-36 in apart |
|---|---|
| Planting depth | Crown 1 inch below soil level |
| Chilling hours | 0 |
| Life expectancy | 5-10 years |
| Growth rate | Moderate |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Rich, well-draining |
| Soil pH | 6.0-7.0 |
| Zones | 4-8 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Variegated cream and green |
| Bloom | Pink with dark eye |
| Fruit | Capsule |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Division, stem cuttings |
Wildlife & Safety
| Attracts | Butterflies, Hummingbirds, Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Non-toxic |
| Edibility | None |
| Companions | Echinacea, Hemerocallis, Salvia |
Where it came from
| Grower | Plant Delights Nursery |
|---|---|
| Bought at | Kulak's Nursery |
Care
Provide good air circulation to prevent powdery mildew.
Maintenance
Deadhead to prolong blooming.
Cleanup
Cut back to the ground in late fall.
Notes
Features beautiful variegated foliage with cream margins.