Stewartstoonia
Rhododendron 'Stewartstonian'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 4-5 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2022 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average |
| Soil type | Acidic, organically rich, humusy, well-drained |
| Soil pH | 5.0-5.5 |
| Zones | 5-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Elliptic (Oval tapering ends) |
| Foliage colour | Glossy, dark green; turns reddish-chocolate in winter |
| Bloom | Orange-red |
| Fruit | Capsule |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Softwood cuttings in spring |
Wildlife & Safety
| Attracts | Butterflies |
|---|---|
| Deer | Rabbit Resistant |
| Toxicity | Toxic to Humans & Pets |
| Edibility | Toxic |
| Companions | Ferns, Hostas, Camellias |
Where it came from
| Grower | Home Depot |
|---|---|
| Bought at | Home Depot |
Care
Best grown in acidic, organically rich, humusy, moisture-retentive but well-drained soils in part shade. Roots must never be allowed to dry out. Shallow, fibrous root systems benefit greatly from mulch.
Maintenance
Clip off spent flower clusters immediately after bloom as practicable. Do not cultivate around plants.
Cleanup
Remove faded blooms to maintain appearance; deadhead spent flowers promptly.
Notes
A Gable hybrid developed by the late Joseph Gable of Stewartstown, Pennsylvania.