Cat's Pajamas
Nepeta 'Cat's Pajamas'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 14-16 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 5-10 years |
| Growth rate | Fast |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low to Average |
| Soil type | Well-draining, tolerates poor soil |
| Soil pH | 6.0-7.5 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Green |
| Bloom | Indigo/Blue |
| Fruit | Nutlet |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Division |
Wildlife & Safety
| Attracts | Bees, Butterflies, Hummingbirds |
|---|---|
| Deer | Both |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Salvia, Echinacea, Achillea |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Shear back after first bloom to encourage rebloom.
Maintenance
Divide every 3-4 years.
Cleanup
Cut back in late fall or early spring.
Notes
Blooms earlier and lower to the ground than other catmints.