Bottle Rocket
Ligularia 'Bottle Rocket'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 24-28 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | High |
| Soil type | Rich, moist, poorly drained to well-drained |
| Soil pH | 6.0-7.0 |
| Zones | 4-9 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Cordate (Heart-shaped) |
| Foliage colour | Green |
| Bloom | Yellow |
| Fruit | Achene |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Division |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | None |
| Companions | Hosta, Ferns, Astilbe |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Keep well watered, especially in afternoon sun.
Maintenance
Remove spent flower spikes.
Cleanup
Cut back dead foliage in late fall or early spring.
Notes
Sport of 'Little Rocket' with thicker foliage.