Tamukeyama
Nepeta x faassenii 'Walker's Low'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 18-24 inches apart |
|---|---|
| Planting depth | Crown level with surface |
| Mature size | 24-30 in tall, 30-36 in wide |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Fast |
| Planted | 2021 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun - Partial Shade |
|---|---|
| Water | Low |
| Soil type | Well-draining, sandy, rocky or average |
| Soil pH | 6.0 – 8.0 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Gray-Green |
| Bloom | Lavender-Blue |
| Fruit | Nutlet |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Division, basal cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies, Hummingbirds |
|---|---|
| Deer | Both |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Rosa, Echinacea, Salvia, Coreopsis |
Where it came from
| Grower | Walters Gardens |
|---|---|
| Bought at | Kulak's Nursery |
Care
Shear back by half after the initial main flush of flowers to stimulate robust reblooming.
Maintenance
Very low maintenance; drought tolerant once established.
Cleanup
Cut down to the ground in late winter.
Notes
2007 Perennial Plant of the Year. Highly reliable structural groundcover alternative to English lavender in heavier soils.