Limelight
Hydrangea paniculata 'Limelight'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 6-8 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 1000+ |
| Life expectancy | 20+ years |
| Growth rate | Fast |
| Planted | 2022 / 2023 / 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun - Partial Shade |
|---|---|
| Water | Average |
| Soil type | Loamy, well-draining |
| Soil pH | 5.5-7.0 |
| Zones | 3-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Green |
| Bloom | Lime green aging to white and pink |
| Fruit | Capsule |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | Butterflies, Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Inedible |
| Companions | Hostas, Boxwood |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Prune Late winter, early spring / Cut Flowers / Panicle
Maintenance
Prune back by 1/3 in late winter or early spring to encourage strong new growth.
Cleanup
Late Fall
Notes
Award-winning, reliable performer with very large flower heads.