Quick Fire Fab
Hydrangea paniculata 'SMNHPM'
Planting Guide
| Spacing | 6-7 ft |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Fast |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average |
| Soil type | Well-draining, loamy |
| Soil pH | 6.0-7.0 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Medium Green |
| Bloom | White turning to dark pink |
| Fruit | Capsule |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Toxic |
| Companions | Hostas, Ferns, Astilbe |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Prune late winter or early spring
Maintenance
Remove dead wood
Cleanup
Late Fall
Notes
Early blooming panicle hydrangea