Invincibelle Sublime
Hydrangea arborescens 'Invincibelle Sublime'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 4-5 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 1000 |
| Life expectancy | 10+ years |
| Growth rate | Fast |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average |
| Soil type | Rich, well-draining, moist |
| Soil pH | 6.0-7.0 |
| Zones | 3-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark Green |
| Bloom | Tourmaline-green |
| Fruit | Capsule |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Coarse Roots (> 2 mm) |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Inedible |
| Companions | Coral Bells, Astilbe, Carex |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Prune Late winter / early spring
Maintenance
Cut back by one third in early spring.
Cleanup
Late Fall
Notes
Unique green-flowered smooth hydrangea, very strong stems.