David Ramsey Hydrangea
Hydrangea macrophylla 'David Ramsey'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 3-4 ft |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 1,000 hours |
| Life expectancy | 15+ years |
| Growth rate | Moderate |
| Planted | 2022 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | High |
| Soil type | Rich, loamy, moist but well-draining |
| Soil pH | 5.0-7.0 |
| Zones | 5-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark Green |
| Bloom | Pink or Blue (pH dependent) |
| Fruit | Capsule |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Toxic |
| Companions | Hostas, Astilbe, Ferns |
Where it came from
| Grower | Lowe's |
|---|---|
| Bought at | Lowe's |
Care
Water well during dry spells. Mulch to retain moisture.
Maintenance
Prune lightly in late winter or early spring.
Cleanup
Remove dead wood in late fall.
Notes
Re-blooming mophead variety. Acidic soil yields blue flowers; alkaline yields pink.