BoBo
Hydrangea paniculata 'Ilvobo'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 3-4 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Moderate |
| Planted | 2022 / 2023 / 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average |
| Soil type | Well-draining, loamy |
| Soil pH | 6.0-7.0 |
| Zones | 3-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Green |
| Bloom | White fading to pink |
| Fruit | Capsule |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Coarse Roots (> 2 mm) |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | Bees |
|---|---|
| Deer | Not Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Inedible |
| Companions | Boxwood, Astilbe, Hosta |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Prune late winter early spring fertlize in spring
Maintenance
Prune by 1/3 in late winter.
Cleanup
Late Fall
Notes
Dwarf panicle hydrangea, very floriferous.