Gem Box
Ilex glabra
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 24-36 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Slow |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Shade |
|---|---|
| Water | Average |
| Soil type | Well-draining, acidic |
| Soil pH | 5.0-6.0 |
| Zones | 5-9 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark green, red-tipped in spring |
| Bloom | White |
| Fruit | Drupe |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Mixed Orders |
| Propagation | Semi-hardwood cuttings |
Wildlife & Safety
| Attracts | Birds, Bees |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Toxic |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Late Winter/early spring
Maintenance
Trim in late winter/early spring to maintain shape.
Cleanup
Remove dead or broken branches.
Notes
Excellent boxwood alternative.