Green Luster Holly
Ilex crenata 'Green Luster'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 3-4 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 20+ years |
| Growth rate | Slow |
| Planted | 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun - Partial Shade |
|---|---|
| Water | Average |
| Soil type | Moist, slightly acidic, well-drained |
| Soil pH | 5.0-6.0 |
| Zones | 5-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Ovate (Egg-shaped) |
| Foliage colour | Dark Green |
| Bloom | White |
| Fruit | Berry |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Semi-hardwood cuttings |
Wildlife & Safety
| Attracts | Birds, Bees |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Toxic to Dogs/Cats |
| Edibility | Toxic |
| Companions | Hostas, Astilbe, Boxwood |
Where it came from
| Grower | Nature's Classic |
|---|---|
| Bought at | Kulak's Nursery |
Care
Maintain consistent moisture; apply acidic mulch.
Maintenance
Prune lightly in late winter to shape.
Cleanup
Clear diseased leaves promptly.
Notes
Requires a male pollinator nearby if black berries are desired.