Pink Fizz Foamy Bells
Heucherella 'Pink Fizz'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 18 in apart |
|---|---|
| Planting depth | Crown slightly above soil level |
| Chilling hours | 0 |
| Life expectancy | 3-5 years |
| Growth rate | Moderate |
| Planted | 2022 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Shade |
|---|---|
| Water | Average |
| Soil type | Rich, well-draining |
| Soil pH | 6.0-7.0 |
| Zones | 4-9 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Palmate (Hand-like lobes) |
| Foliage colour | Green and Purple |
| Bloom | Pink |
| Fruit | Capsule |
| Evergreen | Semi-evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Division |
Wildlife & Safety
| Attracts | Bees, Butterflies |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Hosta, Ferns, Astilbe |
Where it came from
| Grower | BlewLabel |
|---|---|
| Bought at | Kulak's Nursery |
Care
Trim back foliage in spring
Maintenance
Keep consistently moist but not soggy
Cleanup
Remove dead foliage in early spring
Notes
Hosta companion plant