Hayday Orange
Helenium autumnale 'Hayday Orange'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 18 in apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 5-10 years |
| Growth rate | Moderate |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | High |
| Soil type | Moist, rich, well-draining |
| Soil pH | 5.5-7.0 |
| Zones | 5-9 |
| Native status | Cultivar |
Appearance
| Type | Perennial |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Green |
| Bloom | Orange |
| Fruit | Achene |
| Evergreen | Herbaceous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Fine Roots (< 2 mm) |
| Function | Absorptive Roots (Lower Orders) |
| Propagation | Division, seed |
Wildlife & Safety
| Attracts | Butterflies, Bees, Birds |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Toxic to Humans & Pets |
| Edibility | Inedible |
| Companions | Solidago, Aster, Ornamental Grasses |
Where it came from
| Grower | Syngenta Flowers |
|---|---|
| Bought at | Kulak's Nursery |
Care
Do not let soil dry out completely; needs constant moisture.
Maintenance
Pinch back in early summer for a bushier habit.
Cleanup
Cut back to basal leaves after flowering finishes.
Notes
Known as Sneezeweed; delivers vibrant late-season color.