Jade Waves Fernspray False Cypress
Chamaecyparis obtusa 'MonYur'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 4 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 (Clifton Park's ~1,000 hours easily exceeds vernalization needs) |
| Life expectancy | 10+ years |
| Growth rate | Slow |
| Planted | 2023 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Low to Average |
| Soil type | Well-drained, average |
| Soil pH | 5.5 - 7.0 |
| Zones | 4-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Linear (Long, narrow) |
| Foliage colour | Green |
| Bloom | Not ornamental |
| Fruit | Cone |
| Evergreen | Evergreen |
Root System
| System | Taproot Systems |
|---|---|
| Morphology | Coarse Roots (> 2 mm) |
| Function | Mixed Orders |
| Propagation | Semi-hardwood cuttings |
Wildlife & Safety
| Attracts | None |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
| Companions | Japanese Maples, Azaleas, Hosta |
Where it came from
| Grower | Monrovia |
|---|---|
| Bought at | Kulak's Nursery |
Care
Water regularly during the first growing season to establish an extensive root system.
Maintenance
Requires little to no pruning.
Cleanup
None needed
Notes
Features arching, fern-like branches.