Lemon Thread False Cypress
Chamaecyparis pisifera
In growth
JFMAMJJASOND
Planting Guide
| Spacing | 3-5' |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Slow |
| Planted | 2023 / 2024 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Full Sun |
|---|---|
| Water | Average |
| Soil type | Well-draining, moist |
| Soil pH | 5.5-7.0 |
| Zones | 4-8 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Linear (Long, narrow) |
| Foliage colour | Yellow, Chartreuse |
| Bloom | None |
| Fruit | Cone |
| Evergreen | Evergreen |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Mixed Fine & Coarse |
| Function | Mixed Orders |
| Propagation | Semi-hardwood cuttings |
Wildlife & Safety
| Attracts | None |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Non-toxic |
| Edibility | Inedible |
Where it came from
| Grower | Lowe's |
|---|---|
| Bought at | Lowe's |
Care
Water deeply during first year; drought tolerant once established
Maintenance
Minimal pruning needed; shape lightly if necessary
Cleanup
None
Notes
Evergreen conifer with distinct thread-like foliage.