Black Lace
Sambucus nigra 'Eva'
In growth
JFMAMJJASOND
In bloom
JFMAMJJASOND
Planting Guide
| Spacing | 7-11 ft apart |
|---|---|
| Planting depth | Crown at soil level |
| Chilling hours | 0 |
| Life expectancy | 10+ years |
| Growth rate | Fast |
| Planted | 2022 |
| Bed | To Be Sorted |
Growing Conditions
| Sun | Partial Shade |
|---|---|
| Water | Average |
| Soil type | Adaptable, rich loamy |
| Soil pH | 5.5-7.0 |
| Zones | 4-7 |
| Native status | Cultivar |
Appearance
| Type | Shrub |
|---|---|
| Leaf | Lanceolate (Long tapering tip) |
| Foliage colour | Dark purple/black |
| Bloom | Pink |
| Fruit | Drupe |
| Evergreen | Deciduous |
Root System
| System | Fibrous/Adventitious Systems |
|---|---|
| Morphology | Coarse Roots (> 2 mm) |
| Function | Mixed Orders |
| Propagation | Softwood cuttings |
Wildlife & Safety
| Attracts | Birds, Bees |
|---|---|
| Deer | Deer Resistant |
| Toxicity | Toxic |
| Edibility | Edible |
| Companions | Physocarpus, Spiraea, Hosta |
Where it came from
| Grower | Proven Winners |
|---|---|
| Bought at | Kulak's Nursery |
Care
Prune - after flowering
Maintenance
Can be pruned hard to rejuvenate.
Cleanup
Rake leaves to prevent overwintering pests.
Notes
Cook berries before eating. Foliage resembles Japanese Maple.